ARDITO
JACKET
44 46 48 50 52 54 56
CHEST WIDTH 48,5 50,5 52,5 54,5 56,5 58,5 60,5
WAIST WIDTH 42 44 46 48 50 52 54
SHOULDER WIDTH 14 14,3 14,6 14,9 15,2 15,5 15,8
SLEEVE LENGTH 62 63 64 65 66 67 68
JACKET LENGTH 74 74,5 75 76 77 78 79
TROUSERS
44 46 48 50 52 54 56
WAIST WIDTH 38,5 40,5 42,5 44,5 46,5 48,5 50,5
INSIDE LEG 75 76 77 78 79 80 81
KNEE WIDTH 22,9 23,5 24,1 24,7 25,3 25,9 26,5
FOOT OPENING 19,8 20,2 20,6 21 21,4 21,8 22,2
WIDTH